| Management number | 231128068 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231128068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In a contemporary tapestry of colors and charms, this designer-inspired Bali-style birthstone beaded charm bracelet makes a stylish statement. No need to build a bracelet bead-by-bead. This wrist wrap comes completely full with a colorful array of beads, charms and spacers in the birthstone color of your choosing. Adjustable 8" length. Goldtone or silvertone. Secured with a lobster clasp. Birthstones are simulated gemstones. 63370BRA
| Color | 03-March-Simulated Aquamarine/Goldtone |
|---|---|
| Material | Goldtone |
| Metal type | Goldtone |
| Brand | PalmBeach Jewelry |
| Inscription | MAR |
| Clasp type | Lobster Claw |
| Fine or fashion | Fashion |
| Gemstone type | Crystal |
| Karats | 0 ct, No Stamp |
| Metal stamp | No Stamp |
| Gemstone color | Blue |
| Gemstone cut | Round Brilliant |
| Diamond cut | Round Brilliant Cut |
| Carats | 0 ct |
| Total diamond weight | 0 ct |
| Birthstone | March - Aquamarine |
| Shape | Round |
| Pattern | Tapestry |
| Theme | Birthstone |
| Jewelry occasion | Birthday |
| Items included | Gift Box and Drawstring Pouch |
| Designer | PalmBeach Jewelry |
| Chain pattern | Bead |
| Chain width size | 13 mm |
| Jewelry setting | Bezel |
| Number of gemstones | 48 |
| Number of diamonds | 0 |
| Number of prongs | 4 |
| Stone creation method | Created / Synthetic |
| Stone treatment | Not Treated |
| Has written warranty | No |
| Multipack quantity | 1 |
| Retail packaging | Gift Set |
| Recycled material type | No |
| Recycled material content | 0 |
| Age group | Adult |
| Gender | Female |
| Pearl nacre thickness | 2 mm |
| Pearl uniformity | Good |
| Pearl shape | Round |
| Pearl surface blemishes | Clean |
| Pearl type | Simulated |
| Size per pearl | 2 mm |
| Pearl body color | Blue |
| Number of pearls | 8 |
| Assembled product weight | 0.02 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form