| Management number | 221038229 | Release Date | 2026/05/03 | List Price | $12.47 | Model Number | 221038229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CalGuard
| UPC | 018647021012 |
|---|---|
| Item Form | Tablet |
| Brand Name | Karuna |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 8 Ounces |
| Manufacturer | Karuna Corporation |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 3.3 inches |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Health |
| Additional Features | Karuna - Calguard |
| Age Range Description | Adult |
| Manufacturer Part Number | 018647021012 |
| Specific Uses For Product | Bone support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form